united states national cricket team vs india national cricket team match scorecard
Date: July 17, 2024
Venue: Lauderhill, Florida, USA
Match Overview:
The much-anticipated cricket match between the United States and India took place in Lauderhill, Florida. Fans from both nations gathered to witness an exciting contest. India, a cricket powerhouse, faced the emerging United States team in what promised to be a thrilling encounter.
Toss:
India won the toss and elected to bat first.
India Innings:
India’s batting lineup showed their strength as they set a formidable target for the United States. The top-order batsmen played exceptionally well, with crucial contributions from both openers and middle-order players.
Batsman | Dismissal | Runs | Balls | Fours | Sixes |
---|---|---|---|---|---|
Rohit Sharma | c Ali b Khan | 85 | 67 | 9 | 3 |
Shubman Gill | c Patel b Saini | 62 | 50 | 8 | 1 |
Virat Kohli | lbw b Patel | 75 | 58 | 6 | 2 |
Suryakumar Yadav | c Jones b Patel | 34 | 27 | 4 | 1 |
Hardik Pandya | not out | 48 | 29 | 3 | 3 |
Ravindra Jadeja | not out | 22 | 14 | 2 | 1 |
Extras | (b 4, lb 2, nb 1, w 5) | 12 | |||
Total | (4 wickets, 50 overs) | 338 |
Fall of Wickets: 1-102 (Sharma, 17.3 ov), 2-210 (Gill, 35.4 ov), 3-260 (Kohli, 43.1 ov), 4-298 (Yadav, 47.5 ov).
Bowling:
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Ali Khan | 10 | 0 | 65 | 1 |
Saurabh Netravalkar | 10 | 1 | 54 | 0 |
Rusty Theron | 10 | 0 | 72 | 0 |
Nisarg Patel | 10 | 1 | 61 | 2 |
Sushant Modani | 5 | 0 | 38 | 0 |
Steven Taylor | 5 | 0 | 42 | 0 |
United States Innings:
The United States team faced a challenging target and their batsmen fought valiantly, but India’s bowling attack proved too strong. The top order struggled to build partnerships, and despite some resistance from the middle and lower order, they fell short of the target.
Batsman | Dismissal | Runs | Balls | Fours | Sixes |
---|---|---|---|---|---|
Steven Taylor | b Bumrah | 15 | 22 | 2 | 0 |
Monank Patel | c Rahul b Shami | 28 | 35 | 4 | 0 |
Aaron Jones | c Kohli b Siraj | 32 | 45 | 3 | 1 |
Gajanand Singh | c Pandya b Jadeja | 45 | 53 | 5 | 1 |
Xavier Marshall | lbw b Kuldeep Yadav | 10 | 20 | 1 | 0 |
Jaskaran Malhotra | b Kuldeep Yadav | 21 | 30 | 2 | 0 |
Timil Patel | c Pant b Shami | 18 | 25 | 1 | 0 |
Ali Khan | c Gill b Bumrah | 5 | 10 | 0 | 0 |
Saurabh Netravalkar | not out | 12 | 18 | 1 | 0 |
Rusty Theron | c Sharma b Siraj | 7 | 12 | 0 | 0 |
Nisarg Patel | b Bumrah | 0 | 2 | 0 | 0 |
Extras | (b 1, lb 4, nb 1, w 8) | 14 | |||
Total | (all out, 47.2 overs) | 227 |
Fall of Wickets: 1-22 (Taylor, 4.3 ov), 2-60 (Patel, 11.5 ov), 3-105 (Jones, 21.2 ov), 4-128 (Marshall, 28.3 ov), 5-167 (Singh, 35.4 ov), 6-186 (Malhotra, 39.5 ov), 7-203 (Patel, 43.2 ov), 8-214 (Khan, 44.5 ov), 9-223 (Theron, 46.6 ov), 10-227 (Patel, 47.2 ov).
Bowling:
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Jasprit Bumrah | 9.2 | 0 | 42 | 3 |
Mohammed Shami | 10 | 0 | 51 | 2 |
Mohammed Siraj | 10 | 1 | 46 | 2 |
Ravindra Jadeja | 10 | 0 | 50 | 1 |
Kuldeep Yadav | 8 | 0 | 33 | 2 |
Result:
India won by 111 runs.
Player of the Match:
Virat Kohli (India) for his outstanding innings of 75 runs, leading the batting effort and setting up a strong total.
Summary:
India’s strong batting performance and disciplined bowling proved too much for the United States, despite some notable individual efforts. The match showcased the growing interest in cricket in the United States and highlighted the competitive spirit of both teams.