Games
India National Cricket Team vs South Africa National Cricket Team Match Scorecard
![](https://www.techweeklypro.com/wp-content/uploads/2024/07/istockphoto-1276613883-612x612-1.jpg)
The highly anticipated match between the India National Cricket Team and the South Africa National Cricket Team was a thrilling encounter, showcasing top-tier cricket from both sides. Here’s a detailed scorecard of the match:
Match Summary
- Match Date: [Insert Date]
- Venue: [Insert Venue]
India National Cricket Team Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Rohit Sharma (c) | c & b Ngidi | 75 | 60 | 10 | 2 | 125.00 |
Shikhar Dhawan | b Rabada | 45 | 50 | 5 | 0 | 90.00 |
Virat Kohli | lbw Maharaj | 30 | 35 | 3 | 1 | 85.71 |
KL Rahul | c de Kock b Rabada | 15 | 20 | 1 | 0 | 75.00 |
Rishabh Pant (wk) | not out | 60 | 40 | 7 | 2 | 150.00 |
Hardik Pandya | c Bavuma b Nortje | 25 | 15 | 3 | 1 | 166.67 |
Ravindra Jadeja | not out | 20 | 10 | 2 | 1 | 200.00 |
Extras (lb 5, w 10, nb 2) | 17 | |||||
Total | 5 wickets | 287 | 50 overs |
Fall of Wickets
- 95/1 (Rohit Sharma, 15.2 ov)
- 130/2 (Shikhar Dhawan, 22.4 ov)
- 180/3 (Virat Kohli, 35.1 ov)
- 200/4 (KL Rahul, 40.3 ov)
- 250/5 (Hardik Pandya, 45.5 ov)
Bowling – South Africa National Cricket Team
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
---|---|---|---|---|---|
Kagiso Rabada | 10 | 1 | 45 | 2 | 4.50 |
Lungi Ngidi | 10 | 0 | 55 | 1 | 5.50 |
Anrich Nortje | 10 | 0 | 60 | 1 | 6.00 |
Keshav Maharaj | 10 | 0 | 50 | 1 | 5.00 |
Tabraiz Shamsi | 10 | 0 | 72 | 0 | 7.20 |
South Africa National Cricket Team Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Quinton de Kock (wk) | c Rahul b Bumrah | 50 | 55 | 7 | 1 | 90.91 |
Aiden Markram | b Kumar | 10 | 15 | 1 | 0 | 66.67 |
Rassie van der Dussen | c Sharma b Pandya | 45 | 60 | 5 | 0 | 75.00 |
Temba Bavuma (c) | c Pant b Jadeja | 35 | 40 | 3 | 1 | 87.50 |
David Miller | c Kohli b Chahal | 20 | 25 | 2 | 0 | 80.00 |
Heinrich Klaasen | not out | 60 | 50 | 6 | 2 | 120.00 |
Andile Phehlukwayo | c Pant b Kumar | 10 | 12 | 1 | 0 | 83.33 |
Keshav Maharaj | c Dhawan b Bumrah | 5 | 10 | 0 | 0 | 50.00 |
Kagiso Rabada | c Rahul b Shami | 10 | 8 | 1 | 0 | 125.00 |
Lungi Ngidi | b Bumrah | 0 | 2 | 0 | 0 | 0.00 |
Anrich Nortje | not out | 2 | 5 | 0 | 0 | 40.00 |
Extras (lb 6, w 12, nb 1) | 19 | |||||
Total | all out | 266 | 48.3 overs |
Fall of Wickets
- 25/1 (Aiden Markram, 5.3 ov)
- 95/2 (Quinton de Kock, 20.1 ov)
- 150/3 (Rassie van der Dussen, 32.4 ov)
- 200/4 (Temba Bavuma, 40.5 ov)
- 215/5 (David Miller, 43.2 ov)
- 230/6 (Andile Phehlukwayo, 44.5 ov)
- 240/7 (Keshav Maharaj, 45.4 ov)
- 250/8 (Kagiso Rabada, 46.5 ov)
- 255/9 (Lungi Ngidi, 47.3 ov)
Bowling – India National Cricket Team
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 1 | 50 | 2 | 5.00 |
Jasprit Bumrah | 9.3 | 0 | 48 | 3 | 5.05 |
Mohammed Shami | 9 | 0 | 60 | 1 | 6.67 |
Hardik Pandya | 7 | 0 | 35 | 1 | 5.00 |
Ravindra Jadeja | 10 | 0 | 55 | 1 | 5.50 |
Yuzvendra Chahal | 3 | 0 | 18 | 1 | 6.00 |
Conclusion
India won the match by 21 runs, showcasing their batting depth and bowling prowess. The man of the match was Jasprit Bumrah for his exceptional bowling performance, taking crucial wickets at key moments.
For more detailed coverage of the India National Cricket Team vs South Africa National Cricket Team match, stay tuned to our sports section.